Level of involvement and benefits
for members and sponsors
| LEVEL OF INVOLVEMENT | MEMBERSHIP | SPONSORSHIP | |||
| Core EuPFI members | EuPFI associates | Interested Parties | EuPFI Sponsors | ||
| Membership Fee | ☺ | ||||
| Provide Funding /Resource | ☺ | ☺ | ☺ | ||
| Active Participant | ☺ | ☺ | (☺) | ||
| Voting Member | ☺ | ||||
| Attendance at core TC /meetings | ☺ | ||||
| Workstream leaders | (☺) | ||||
| Workstream members | ☺ | (☺) | (☺) | ||
| Attendance at workstream TCs/meetings | ☺ | (☺) | (☺) | ||
| Gets detailed Updates electronically | ☺ get detailed update via email | highlights via email | highlights as visible on website | ||
| Ad hoc involvement in tasks/activities | ☺ | ☺ | ☺ | ||
| Affiliation listed on website | ☺ | ☺ | ☺ | ||
| Conference Discount | ☺ | ☺ | |||
(☺)- may be
Non-participants
- Provide funding or resource
- Recognised as sponsor on EuPFI website as supporting a specific project.
